NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE grup band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
LAUNCH | Announced | 2019, February |
Status | Available. Released 2019, March |
BODY | Dimensions | 159 x 75.1 x 8.5 mm (6.26 x 2.96 x 0.33 in) |
Weight | 174 g (6.14 oz) |
Build | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 ( 84.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio ( 403 ppi density) |
Protection | - |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Chipset | Exynos 7904 (14 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 13 MP, f/1.9, PDAF |
5 MP, f/2.2, 12mm (ultrawide) |
5 MP, f/2.2, depth sensor |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | - |
Radio | FM radio, RDS, recording |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Battery | Non-removable Li-Po 5000 mAh battery |
Charging | Fast battery charging 15W |
MISC | Colors | Black, Blue |
Model | SM-M305F, SM-M305FN/DS, SM-M305G/DS, SM-M305M |
Disclaimer : Kami tidak sanggup menjamin gosip spesifikasi ponsel ini 100% akurat.
Baca Selengkapnya. Sumber https://hitsandro.blogspot.com/